POLLUX RECESSED DOWNLIGHT
POLLUX RECESSED DOWNLIGHT (4X)
POLLUX RECESSED DOWNLIGHT (8X)
PRODUTO APLICADO
DESCRIÇÃO
Projetor downlight de embutir com borda aplicado em forro de gesso acartonado.
APLICAÇÃO
Embutir em forro através de mola.
DRIVER
Remoto individual.
PROPRIEDADES
COMPOSIÇÃO
Corpo em alumínio extrudado. Acabamento em pintura eletrostática poliéster fosco. Refletor Bartenbach em policarbonato metalizado.
DIMENSÕES
ACABAMENTO
ÓPTICA
MÓDULO LOW BRIGHTNESS (LB)
LENTES PARA FACHOS CÔNICOS
DADOS LUMÍNICOS (attp=60°C)
| Vida Útil | IRC* | Depreciação | Módulos | Potência** | Corrente | Temperatura | Fluxo | Lente S | Lente M | Lente W | Lente VW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| de cor* | Luminoso | 13° | 30° | 50° | 73° | ||||||
| (horas) | (Ra) | (%) | (W) | (mA) | (K) | (lm) | |||||
| 60000 | ≥90 | L90 | (4x) | 4 | 350 | 2700 | 452 | 5283 | 790 | 512 | 218 |
| 3000 | 452 | 5283 | 790 | 512 | 218 | ||||||
| 6 | 500 | 2700 | 624 | 7294 | 1091 | 707 | 301 | ||||
| 3000 | 624 | 7294 | 1091 | 707 | 301 | ||||||
| 8 | 700 | 2700 | 832 | 9725 | 1454 | 943 | 401 | ||||
| 3000 | 832 | 9725 | 1454 | 943 | 401 | ||||||
| (8x) | 8 | 350 | 2700 | 904 | 10566 | 1580 | 1024 | 436 | |||
| 3000 | 904 | 10566 | 1580 | 1024 | 436 | ||||||
| 12 | 500 | 2700 | 1248 | 14588 | 2182 | 1414 | 602 | ||||
| 3000 | 1248 | 14588 | 2182 | 1414 | 602 | ||||||
| 16 | 700 | 2700 | 1664 | 19450 | 2908 | 1886 | 802 | ||||
| 3000 | 1664 | 19450 | 2908 | 1886 | 802 | ||||||
| *Outras temperaturas de cor sob demanda. | |||||||||||
| **Os valores de potência apresentados não consideram as perdas elétricas envolvidas. | |||||||||||
| ***Fator de potência ≥ 0,9 | |||||||||||
| ****Para a potência total do conjunto acrescer 10% sobre o valor do módulo. | |||||||||||
CONFIGURAÇÕES
| Produto | + | CCT | + | Módulos | + | Potência | + | Acionamento | + | Tensão | + | Acabamento |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLLUX-RECESSED-DOWNLIGHT | 2700K | (4x) | 4W-350mA | I/O | 127V | RAL9005 | ||||||
| 3000K | (8x) | 6W-500mA | TRIAC | 220V | ||||||||
| 8W-700mA | 0-10 | |||||||||||
| DALI | ||||||||||||
| Modelo: POLLUX-RECESSED-DOWNLIGHT __00K (_x) __W-__mA ___V RAL9005 | ||||||||||||
